Metalworking Lathes: Difference between revisions
From Makerpedia
m Add category info to lathes |
JaneParson (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[CATEGORY:Tools]] | [[CATEGORY:Tools]] | ||
[ | |||
'''[https://docs.google.com/document/d/1mqP2QI9Afz7ZTww-LfN5ZqqYVE1arMqa/edit?tab=t.0 Before Use, Consult the Safety Check Sheet]''' | |||
{{#Widget:yt|id=ScBOSpDT5D4}} | |||
== Introduction to the Lathe == | == Introduction to the Lathe == | ||
[[File:Enco 110-2079.jpg|alt=A photo of the Enco 110-2079 lathe in the Student Machine Shop.|thumb|A photo of the Enco 110-2079 lathe in the Student Machine Shop.]] | |||
[[File:Smithy Granite 1324.jpg|alt=A photo of the Smithy Granite 1324 lathe in the Student Machine Shop.|thumb|A photo of the Smithy Granite 1324 lathe in the Student Machine Shop.]] | |||
The Lathe Machine allows for the creation of rotationally symmetric parts such as shafts, standoffs, or parts with variable diameter, and features such as groves, threading or bearing nests. Lathe Machines should be used with metal or plastic stock that is nominally rotationally symmetrical. | The Lathe Machine allows for the creation of rotationally symmetric parts such as shafts, standoffs, or parts with variable diameter, and features such as groves, threading or bearing nests. Lathe Machines should be used with metal or plastic stock that is nominally rotationally symmetrical. | ||
== Terminology == | == Terminology == | ||
| Line 71: | Line 79: | ||
* [https://drive.google.com/open?id=1DWgZN_2brvPzybIewCuglMI4asaomEVnUZ09H_rNJ-0 Tool Data Sheet] | * [https://drive.google.com/open?id=1DWgZN_2brvPzybIewCuglMI4asaomEVnUZ09H_rNJ-0 Tool Data Sheet] | ||
* [https://drive.google.com/open?id=1bB0R1p0gJuPKjxbSeZdMrMZVDBILa6J4 Owner's Manual] | * [https://drive.google.com/open?id=1bB0R1p0gJuPKjxbSeZdMrMZVDBILa6J4 Owner's Manual] | ||
* [https://docs.google.com/document/d/1mqP2QI9Afz7ZTww-LfN5ZqqYVE1arMqa/edit?tab=t.0 Safety Check Sheet] | |||
[[Category:Machine Shop Tools]] | [[Category:Machine Shop Tools]] | ||
Latest revision as of 14:37, 11 August 2025
Before Use, Consult the Safety Check Sheet
Introduction to the Lathe


The Lathe Machine allows for the creation of rotationally symmetric parts such as shafts, standoffs, or parts with variable diameter, and features such as groves, threading or bearing nests. Lathe Machines should be used with metal or plastic stock that is nominally rotationally symmetrical.
Terminology
Bed
Carriage
Ways
Feed Shaft
Head Stock
Spindle
Chuck
Tail Stock
Tool Post
Safety Considerations
User Guide
Before Starting a Project on a Lathe Machine, you must complete the safety training detailed above and consult with Aaron.
Each time you use the Lathe Machine you must follow the following checklists:
Before use
- Ensure ways are clear of debris
- Ensure sled is clear of rotating jaws
- Unlock all axies/make sure they are moving smoothly
- Ensure tail stock is retracted
- Fixture work-piece in jaws or collet DO NOT LEAVE CHUCK KEY IN MACHINE
- Set power feed as necessary
- Set spindle speed
- Position cutter on the tool post or tail stock, ensure it is locked in place
- Turn on work lighting
- Lock x-axis if necessary
- Position work guarding
- Disengage E-stop
- Turn on machine power
- Engage spindle clutch
After use
- Disengage spindle clutch, turn off machine power.
- Lift guarding
- Remove work-piece
- Engage E-stop
- Turn off work lighting
- Remove and put away tooling
- Clean work space of chips
Manuals and Documentation
For more information on the use and maintenance of the Lathe Machines see the following resources:
ENCO Lathe:
Smithy Lathe: