Class of 1969 Makerspace: Difference between revisions
From Makerpedia
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
== Tools == | == Tools == | ||
=== Digital Fabrication === | |||
* 3D Printers: | |||
** [[Ender 3 Max Neo|Ender 3 Neo Max]] (x4) | |||
** [[Thorin|Prusa Mk3s]] | |||
** Ultimaker 2 | |||
** Ultimaker 3 | |||
* Laser Cutter: | |||
** Glowforge Pro | |||
* 3D Scanners: | * 3D Scanners: | ||
** [[Photogrammetry]] | ** [[Photogrammetry]] | ||
** [[3D Scanner|Peel 3D Peel 2 Scanner]] | ** [[3D Scanner|Peel 3D Peel 2 Scanner]] | ||
* | |||
=== Electronics === | |||
* Soldering: | |||
** [[Weller WES50]] Soldering Stations (x4) | |||
** Weller 8200 100W Soldering Gun | |||
** Yihua 60W Soldering Stations (x4) | |||
* Circuit Analysis and Powers Supplies: | |||
** [[Rigol Oscilloscope|Rigol MSO5104 4 Channel Oscilloscope]] (x2) | |||
** TENMA Function Generators | |||
** | |||
== Gallery == | == Gallery == | ||
Revision as of 17:48, 10 October 2023

This is the central hub for you making needs on campus. Have an idea and don't know where to start? Stop in and we'll help get you started! Want to learn a skill, but don't have a project in mind? We can help you with a variety of kits and brainstorming tools!
Tools
Digital Fabrication
- 3D Printers:
- Ender 3 Neo Max (x4)
- Prusa Mk3s
- Ultimaker 2
- Ultimaker 3
- Laser Cutter:
- Glowforge Pro
- 3D Scanners:
Electronics
- Soldering:
- Weller WES50 Soldering Stations (x4)
- Weller 8200 100W Soldering Gun
- Yihua 60W Soldering Stations (x4)
- Circuit Analysis and Powers Supplies:
- Rigol MSO5104 4 Channel Oscilloscope (x2)
- TENMA Function Generators