Class of 1969 Makerspace: Difference between revisions
From Makerpedia
| Line 8: | Line 8: | ||
=== Digital Fabrication === | === Digital Fabrication === | ||
* 3D Printers: | * 3D Printers: | ||
** [[Ender 3 Max Neo|Ender 3 Neo Max]] (x4) | ** [[Ender 3 Max Neo|Ender 3 Neo Max]] (x4) | ||
| Line 19: | Line 18: | ||
** [[Photogrammetry]] | ** [[Photogrammetry]] | ||
** [[3D Scanner|Peel 3D Peel 2 Scanner]] | ** [[3D Scanner|Peel 3D Peel 2 Scanner]] | ||
=== Electronics === | === Electronics === | ||
* Soldering: | * Soldering: | ||
** [[Weller WES50]] Soldering Stations (x4) | ** [[Weller WES50]] Soldering Stations (x4) | ||
| Line 31: | Line 28: | ||
** TENMA Function Generators | ** TENMA Function Generators | ||
** | ** | ||
== Gallery == | == Gallery == | ||
Revision as of 17:58, 10 October 2023

This is the central hub for you making needs on campus. Have an idea and don't know where to start? Stop in and we'll help get you started! Want to learn a skill, but don't have a project in mind? We can help you with a variety of kits and brainstorming tools!
Tools
Digital Fabrication
- 3D Printers:
- Ender 3 Neo Max (x4)
- Prusa Mk3s
- Ultimaker 2
- Ultimaker 3
- Laser Cutter:
- Glowforge Pro
- 3D Scanners:
Electronics
- Soldering:
- Weller WES50 Soldering Stations (x4)
- Weller 8200 100W Soldering Gun
- Yihua 60W Soldering Stations (x4)
- Circuit Analysis and Powers Supplies:
- Rigol MSO5104 4 Channel Oscilloscope (x2)
- TENMA Function Generators