Spaces: Difference between revisions
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<div class="pc-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | <div class="pc-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | ||
<imagemap>Image:Mapfinal.png| Interactive Map 2 | <imagemap>Image:Mapfinal.png| Interactive Map 2 | ||
rect 15 114 204 275 [[Spaces_New# | rect 15 114 204 275 [[Spaces_New#Class_Of_1969_Makerspace|Makerspace]] | ||
rect 16 350 204 488 [[Spaces_New#Repair_Lair|Repair Lair]] | rect 16 350 204 488 [[Spaces_New#Repair_Lair|Repair Lair]] | ||
rect 812 81 1012 216 [[Spaces_New#Machine_Shop|Machine Shop]] | rect 812 81 1012 216 [[Spaces_New#Machine_Shop|Machine Shop]] | ||
rect 811 260 1011 382 [[Spaces_New#Wood_Shop|Wood Shop]] | rect 811 260 1011 382 [[Spaces_New#Wood_Shop|Wood Shop]] | ||
rect 804 423 1019 555 [[Spaces_New#Instrument_Shop|Instrument Shop]] | rect 804 423 1019 555 [[Spaces_New#Instrument_Shop|Instrument Shop]] | ||
poly 296 155 296 198 307 201 303 209 297 212 296 219 386 219 387 206 394 208 400 215 407 209 409 218 447 217 447 156 [[Spaces_New# | poly 296 155 296 198 307 201 303 209 297 212 296 219 386 219 387 206 394 208 400 215 407 209 409 218 447 217 447 156 [[Spaces_New#Spaces_New#Class_Of_1969_Makerspace|Makerspace]] | ||
poly 346 247 346 261 339 262 338 375 335 365 327 368 322 378 227 378 227 402 270 403 272 414 278 414 284 407 287 402 337 401 344 414 355 418 357 438 397 437 397 420 407 417 412 408 416 400 418 389 418 378 377 376 376 248 366 251 361 258 353 250 [[Spaces_New#Repair_Lair|Repair Lair]] | poly 346 247 346 261 339 262 338 375 335 365 327 368 322 378 227 378 227 402 270 403 272 414 278 414 284 407 287 402 337 401 344 414 355 418 357 438 397 437 397 420 407 417 412 408 416 400 418 389 418 378 377 376 376 248 366 251 361 258 353 250 [[Spaces_New#Repair_Lair|Repair Lair]] | ||
poly 665 113 665 216 640 218 639 285 591 287 589 314 636 315 639 374 658 375 660 390 667 385 672 379 681 386 681 375 731 376 730 285 707 284 701 276 694 284 691 215 698 215 699 117 688 114 687 127 681 126 675 114 [[Spaces_New#Machine_Shop|Machine Shop]] | poly 665 113 665 216 640 218 639 285 591 287 589 314 636 315 639 374 658 375 660 390 667 385 672 379 681 386 681 375 731 376 730 285 707 284 701 276 694 284 691 215 698 215 699 117 688 114 687 127 681 126 675 114 [[Spaces_New#Machine_Shop|Machine Shop]] | ||
Revision as of 14:55, 26 February 2025
Are you hoping to make something on campus? Here's a listing of all the places on campus that can help you out! All Makerspace locations are in the basement of Anderson Hall.


Class Of 1969 Makerspace

Central hub for all making on the Carleton College campus. This is the central hub for your making needs on campus. Have an idea and don't know where to start? Stop in and we'll help get you started! Want to learn a skill, but don't have a project in mind? We can help you with a variety of kits and brainstorming tools!
Location: Anderson Hall 028 (Basement)
Hours: Daily, 1-6PM
Tools: MAKERSPACE TOOLS
Repair Lair
The Makerspace Repair Lair is located in the hallway across from the Makerspace. It is open after hours. It contains the Bike Repair cart, a sewing machine, scrap fabric, and many reusable treasures sourced from around campus.
Location: Anderson Hall 029 (Basement)
Hours: Anytime!
Wood Shop

The Makerspace Woodshop is a general purpose carpentry shop available for general student use. We have a limited supply of materials available to for use, after filing out a project proposal. The space contains a variety of saws (table, panel, band, battery, miller), drill presses, jointers, nail guns, and sanders.
Location: Anderson Hall 037 (Basement)
Hours: Daily, 1-6PM
Tools: WOODSHOP TOOLS
Instrument Shop

This is the Scientific Instrument production shop for Carleton College. This shop contains all of the higher precision tools used to make apparatus for the STEM department research labs. This space also contains a student-accessible welding studio, CNC plasma cutter, sheet metal sheer, and press brake, as well as a dermestid beetle colony.
Location: Anderson Hall 049 (Basement)
Hours: Daily, 1-6PM
Machine Shop

General purpose machine shop for student use. The Build Spot Student Machine Shop has a full complement of precision machining equipment suitable for working with a variety of metals and plastics.
Location: Anderson Hall 039 (Basement)
Hours: Daily, 1-6PM
Tools: MACHINE SHOP TOOLS















