Home: Difference between revisions
update map with new links |
|||
| Line 26: | Line 26: | ||
<div class="pc-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | <div class="pc-map" style="display: flex; justify-content: center; align-items: center; text-align: center;"> | ||
<imagemap>Image:Rereredo.png| Interactive Map | <imagemap>Image:Rereredo.png| Interactive Map | ||
rect 200 271 12 113 [[ | rect 200 271 12 113 [[Spaces#Class_Of_1969_Makerspace|Makerspace]] | ||
rect 14 346 198 479 [[ | rect 14 346 198 479 [[Spaces#Repair_Lair|Repair Lair]] | ||
rect 795 81 990 213 [[ | rect 795 81 990 213 [[Spaces#Machine_Shop|Machine Shop]] | ||
rect 793 257 989 376 [[ | rect 793 257 989 376 [[Spaces#Wood_Shop|Wood Shop]] | ||
rect 786 418 997 547 [[ | rect 786 418 997 547 [[Spaces#Instrument_Shop|Instrument Shop]] | ||
poly 289 154 289 197 299 199 296 208 288 211 288 216 375 216 376 203 383 203 386 209 390 214 395 209 397 214 437 214 436 154 [[ | poly 289 154 289 197 299 199 296 208 288 211 288 216 375 216 376 203 383 203 386 209 390 214 395 209 397 214 437 214 436 154 [[Spaces#Class_Of_1969_Makerspace|Makerspace]] | ||
poly 331 243 330 370 325 361 319 363 315 371 221 371 221 397 265 398 266 410 273 406 278 397 329 394 335 405 342 410 347 414 348 430 386 433 387 413 397 410 401 403 403 396 407 390 406 373 368 371 367 243 357 247 352 254 345 248 339 246 [[ | poly 331 243 330 370 325 361 319 363 315 371 221 371 221 397 265 398 266 410 273 406 278 397 329 394 335 405 342 410 347 414 348 430 386 433 387 413 397 410 401 403 403 396 407 390 406 373 368 371 367 243 357 247 352 254 345 248 339 246 [[Spaces#Repair_Lair|Repair Lair]] | ||
poly 651 114 651 215 627 218 627 284 579 286 580 311 622 313 625 371 644 372 646 384 652 382 657 376 667 382 667 373 713 371 716 285 693 283 690 275 683 273 679 283 677 215 686 214 685 114 675 114 675 122 672 127 665 127 660 114 [[ | poly 651 114 651 215 627 218 627 284 579 286 580 311 622 313 625 371 644 372 646 384 652 382 657 376 667 382 667 373 713 371 716 285 693 283 690 275 683 273 679 283 677 215 686 214 685 114 675 114 675 122 672 127 665 127 660 114 [[Spaces#Machine_Shop|Machine Shop]] | ||
poly 624 373 623 464 646 464 649 472 658 479 660 465 713 463 712 374 666 374 667 381 660 381 646 385 645 372 [[ | poly 624 373 623 464 646 464 649 472 658 479 660 465 713 463 712 374 666 374 667 381 660 381 646 385 645 372 [[Spaces#Wood_Shop|Wood Shop]] | ||
poly 621 438 543 436 546 468 550 474 556 480 550 496 576 495 578 555 716 556 716 465 661 465 660 478 646 465 624 466 621 454 621 449 621 444 [[ | poly 621 438 543 436 546 468 550 474 556 480 550 496 576 495 578 555 716 556 716 465 661 465 660 478 646 465 624 466 621 454 621 449 621 444 [[Spaces#Instrument_Shop|Instrument Shop]] | ||
</imagemap> | </imagemap> | ||
</div> | </div> | ||
Revision as of 18:43, 10 March 2025
This is the knowledge base for the Class of 1969 Makerspace and Instrument Shop. You can find information about all the tools available in our spaces, as well as project ideas and tutorials. Our mission is to provide all members of the Carleton community opportunities to engage in hands-on, experiential learning in a broadly interdisciplinary and collaborative space. We invite everyone to use the tools, resources, and trainings we provide to nurture their creativity, explore new ways of thinking, and create sustainable, empathetic solutions to challenges at all scales.
Hope you can stop by and make sure to follow the Makerspace Instagram to see what we are up-to and to stay updated on upcoming events!
In PROJECTS TUTORIALS you can see creations from other students, find tutorials, and so much more.
Use THIS FORM to submit a project to our Gallery.
Spaces On Campus
The Makerspace is located in the basement of Anderson Hall.

