Universal PLS6.75: Difference between revisions
From Makerpedia
Created page with "{{DISPLAYTITLE:Laser Engraver}} CATEGORY:Tools" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Laser Engraver}} | {{DISPLAYTITLE:Laser Engraver}} | ||
[[CATEGORY:Tools]] | [[CATEGORY:Tools]] | ||
Available in the [[Student Machine Shop]], the laser engraver is a Universal Laser Systems PLS6.75. It is capable of engraving on glass, stone, plastics, wood, and coated metals, and cutting through wood and plastics up to 1/2" (12mm). | |||
==Software== | |||
When using the laser engraver, it presents itself to the computer as a generic printer. Most commonly, Adobe Illustrator is used to generate print files for the laser cutter. | |||
==Materials== | |||
{| class="wikitable" | |||
|+ | |||
!Material | |||
!Engrave | |||
!Cut (Max thickness) | |||
|- | |||
|Acrylic | |||
|✓ | |||
|1/2" | |||
|- | |||
|Plywood | |||
|✓ | |||
|1/4" | |||
|- | |||
|Delrin | |||
|✓ | |||
|1/4" | |||
|- | |||
|Polystyrene | |||
|✓ | |||
|1/4" | |||
|- | |||
|Anodized Aluminum | |||
|✓ | |||
|x | |||
|- | |||
|Powdercoated Steel | |||
|✓ | |||
|x | |||
|} | |||
==Instructions== | |||
Revision as of 18:27, 19 May 2021
Available in the Student Machine Shop, the laser engraver is a Universal Laser Systems PLS6.75. It is capable of engraving on glass, stone, plastics, wood, and coated metals, and cutting through wood and plastics up to 1/2" (12mm).
Software
When using the laser engraver, it presents itself to the computer as a generic printer. Most commonly, Adobe Illustrator is used to generate print files for the laser cutter.
Materials
| Material | Engrave | Cut (Max thickness) |
|---|---|---|
| Acrylic | ✓ | 1/2" |
| Plywood | ✓ | 1/4" |
| Delrin | ✓ | 1/4" |
| Polystyrene | ✓ | 1/4" |
| Anodized Aluminum | ✓ | x |
| Powdercoated Steel | ✓ | x |