Class of 1969 Makerspace: Difference between revisions
From Makerpedia
| Line 7: | Line 7: | ||
== Tools == | == Tools == | ||
=== Digital Fabrication === class="mw-collapsible" | === Digital Fabrication === | ||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
* 3D Printers: | * 3D Printers: | ||
** [[Ender 3 Max Neo|Ender 3 Neo Max]] (x4) | ** [[Ender 3 Max Neo|Ender 3 Neo Max]] (x4) | ||
| Line 15: | Line 16: | ||
* Laser Cutter: | * Laser Cutter: | ||
** Glowforge Pro | ** Glowforge Pro | ||
* 3D Scanners: | * 3D Scanners: | ||
** [[Photogrammetry]] | ** [[Photogrammetry]] | ||
** [[3D Scanner|Peel 3D Peel 2 Scanner]] | ** [[3D Scanner|Peel 3D Peel 2 Scanner]] | ||
</div> | |||
=== Electronics === | === Electronics === | ||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
* Soldering: | * Soldering: | ||
** [[Weller WES50]] Soldering Stations (x4) | ** [[Weller WES50]] Soldering Stations (x4) | ||
| Line 30: | Line 31: | ||
** TENMA Function Generators | ** TENMA Function Generators | ||
** | ** | ||
</div> | |||
== Gallery == | == Gallery == | ||
Revision as of 17:54, 10 October 2023

This is the central hub for you making needs on campus. Have an idea and don't know where to start? Stop in and we'll help get you started! Want to learn a skill, but don't have a project in mind? We can help you with a variety of kits and brainstorming tools!
Tools
Digital Fabrication
- 3D Printers:
- Ender 3 Neo Max (x4)
- Prusa Mk3s
- Ultimaker 2
- Ultimaker 3
- Laser Cutter:
- Glowforge Pro
- 3D Scanners:
Electronics
- Soldering:
- Weller WES50 Soldering Stations (x4)
- Weller 8200 100W Soldering Gun
- Yihua 60W Soldering Stations (x4)
- Circuit Analysis and Powers Supplies:
- Rigol MSO5104 4 Channel Oscilloscope (x2)
- TENMA Function Generators