Home: Difference between revisions
From Makerpedia
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
== == '''Spaces On Campus''' == == | == == '''Spaces On Campus''' == == | ||
<imagemap>Image:final_makerspace_map.png|Subtitle of Image Map final_makerspace_map.png | <imagemap> Image:final_makerspace_map.png|Subtitle of Image Map final_makerspace_map.png | ||
rect 532 284 800 396 [[Spaces_New#Class_Of_1969_Makerspace|Central hub for your making needs on Carleton Campus]] | rect 532 284 800 396 [[Spaces_New#Class_Of_1969_Makerspace|Central hub for your making needs on Carleton Campus]] | ||
rect 1136 680 1308 844 [[|]] | rect 1136 680 1308 844 [[Spaces_New#Wood_Shop|Wood Shop]] | ||
rect 1004 848 1300 1008 [[Spaces_New#Instrument_Shop|This space contains all of the higher precision tools used for STEM department research]] | rect 1004 848 1300 1008 [[Spaces_New#Instrument_Shop|This space contains all of the higher precision tools used for STEM department research]] | ||
rect 1132 224 1304 668 [[Spaces_New#Machine_Shop|General purpose machine shop for student use]] | rect 1132 224 1304 668 [[Spaces_New#Machine_Shop|General purpose machine shop for student use]] | ||
rect 612 456 716 788 [[Spaces_New#Repair_Lair|Contains bike repair cart, sewing machines, and many reusable treasures]] | rect 612 456 716 788 [[Spaces_New#Repair_Lair|Contains bike repair cart, sewing machines, and many reusable treasures]] | ||
</imagemap> | </imagemap> | ||
Revision as of 17:59, 16 February 2025
This is the knowledge base for the Class of 1969 Makerspace and Instrument Shop. You can find information about all the tools available in our spaces, as well as project ideas and tutorials.
Looking For A Project?
In PROJECTS you can see creations from other students, find tutorials, and so much more.
Have A Project To Submit?
Use THIS FORM to submit a project to our Gallery! .
== Spaces On Campus ==
