Widget:Map: Difference between revisions
From Makerpedia
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<iframe width="100%" height="450" style="border:0" loading="lazy" allowfullscreen src="https://www.google.com/maps/embed/v1/view?zoom=17¢er=44.4596%2C-93.1555&key=AIzaSyBHyOPi9pDOYTe1QB_MrPmeufVF51SGPIc"></iframe> | <iframe width="100%" height="450" style="border:0" loading="lazy" allowfullscreen src="https://www.google.com/maps/embed/v1/view?zoom=17¢er=44.4596%2C-93.1555&key=AIzaSyBHyOPi9pDOYTe1QB_MrPmeufVF51SGPIc"></iframe> | ||
<script src="https://maps.googleapis.com/maps/api/js?key=YOUR_API_KEY&callback=initMap&libraries=&v=weekly" async></script> | |||
<div id="map"></div> | |||
<script> | |||
window.initMap = ()=>{ | |||
map = new google.maps.Map(document.getElementById('map'), { | |||
center: {lat: -34.397, lng: 150.644}, | |||
zoom: 8, | |||
mapId: '20f664f6606e1433cbbe4077' | |||
}); | |||
} | |||
</script> | |||
<img src="https://maps.googleapis.com/maps/api/staticmap?center=Brooklyn+Bridge,New+York,NY&zoom=13&size=600x300&maptype=roadmap&key=AIzaSyBHyOPi9pDOYTe1QB_MrPmeufVF51SGPIc&map_id=20f664f6606e1433cbbe4077" /> | |||
Revision as of 14:43, 18 November 2025
<iframe width="100%" height="450" style="border:0" loading="lazy" allowfullscreen src="https://www.google.com/maps/embed/v1/view?zoom=17¢er=44.4596%2C-93.1555&key=AIzaSyBHyOPi9pDOYTe1QB_MrPmeufVF51SGPIc"></iframe>
<script src="https://maps.googleapis.com/maps/api/js?key=YOUR_API_KEY&callback=initMap&libraries=&v=weekly" async></script>
<script> window.initMap = ()=>{
map = new google.maps.Map(document.getElementById('map'), {
center: {lat: -34.397, lng: 150.644},
zoom: 8,
mapId: '20f664f6606e1433cbbe4077'
});
} </script>