Widget:Map: Difference between revisions
From Makerpedia
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
let map; | let map; | ||
async function initMap() { | async function initMap() { | ||
var styledMapType = new google.maps.StyledMapType( | |||
[ | |||
{ | |||
"elementType": "geometry", | |||
"stylers": [ | |||
{ | |||
"color": "#ebe3cd" | |||
} | |||
] | |||
}, | |||
{ | |||
"elementType": "labels.text", | |||
"stylers": [ | |||
{ | |||
"visibility": "off" | |||
} | |||
] | |||
}, | |||
{ | |||
"elementType": "labels.text.fill", | |||
"stylers": [ | |||
{ | |||
"color": "#523735" | |||
} | |||
] | |||
}, | |||
{ | |||
"elementType": "labels.text.stroke", | |||
"stylers": [ | |||
{ | |||
"color": "#f5f1e6" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "administrative", | |||
"elementType": "geometry.stroke", | |||
"stylers": [ | |||
{ | |||
"color": "#c9b2a6" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "administrative.land_parcel", | |||
"elementType": "geometry.stroke", | |||
"stylers": [ | |||
{ | |||
"color": "#dcd2be" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "administrative.land_parcel", | |||
"elementType": "labels.text.fill", | |||
"stylers": [ | |||
{ | |||
"color": "#ae9e90" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "landscape.natural", | |||
"elementType": "geometry", | |||
"stylers": [ | |||
{ | |||
"color": "#dfd2ae" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "poi", | |||
"elementType": "geometry", | |||
"stylers": [ | |||
{ | |||
"color": "#dfd2ae" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "poi", | |||
"elementType": "labels.text.fill", | |||
"stylers": [ | |||
{ | |||
"color": "#93817c" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "poi.park", | |||
"elementType": "geometry.fill", | |||
"stylers": [ | |||
{ | |||
"color": "#a5b076" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "poi.park", | |||
"elementType": "labels.text.fill", | |||
"stylers": [ | |||
{ | |||
"color": "#447530" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "poi.school", | |||
"elementType": "geometry", | |||
"stylers": [ | |||
{ | |||
"visibility": "off" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "road", | |||
"elementType": "geometry", | |||
"stylers": [ | |||
{ | |||
"color": "#b84254" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "road.arterial", | |||
"elementType": "geometry", | |||
"stylers": [ | |||
{ | |||
"color": "#fdfcf8" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "road.highway", | |||
"elementType": "geometry", | |||
"stylers": [ | |||
{ | |||
"color": "#f8c967" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "road.highway", | |||
"elementType": "geometry.stroke", | |||
"stylers": [ | |||
{ | |||
"color": "#e9bc62" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "road.highway.controlled_access", | |||
"elementType": "geometry", | |||
"stylers": [ | |||
{ | |||
"color": "#e98d58" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "road.highway.controlled_access", | |||
"elementType": "geometry.stroke", | |||
"stylers": [ | |||
{ | |||
"color": "#db8555" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "road.local", | |||
"elementType": "labels.text.fill", | |||
"stylers": [ | |||
{ | |||
"color": "#806b63" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "transit.line", | |||
"elementType": "geometry", | |||
"stylers": [ | |||
{ | |||
"color": "#dfd2ae" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "transit.line", | |||
"elementType": "labels.text.fill", | |||
"stylers": [ | |||
{ | |||
"color": "#8f7d77" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "transit.line", | |||
"elementType": "labels.text.stroke", | |||
"stylers": [ | |||
{ | |||
"color": "#ebe3cd" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "transit.station", | |||
"elementType": "geometry", | |||
"stylers": [ | |||
{ | |||
"color": "#dfd2ae" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "water", | |||
"elementType": "geometry.fill", | |||
"stylers": [ | |||
{ | |||
"color": "#b9d3c2" | |||
} | |||
] | |||
}, | |||
{ | |||
"featureType": "water", | |||
"elementType": "labels.text.fill", | |||
"stylers": [ | |||
{ | |||
"color": "#92998d" | |||
} | |||
] | |||
} | |||
], | |||
{name: 'Styled Map'}); | |||
const { Map } = await google.maps.importLibrary("maps"); | const { Map } = await google.maps.importLibrary("maps"); | ||
map = new Map(document.getElementById("map"), { | map = new Map(document.getElementById("map"), { | ||
| Line 10: | Line 245: | ||
zoom: 8, | zoom: 8, | ||
}); | }); | ||
map.mapTypes.set('styled_map', styledMapType); | |||
map.setMapTypeId('styled_map'); | |||
} | } | ||
</script> | </script> | ||
Revision as of 15:25, 18 November 2025
<iframe width="100%" height="450" style="border:0" loading="lazy" allowfullscreen src="https://www.google.com/maps/embed/v1/view?zoom=17¢er=44.4596%2C-93.1555&key=AIzaSyAX0HuXLcDXyXYtYDlAlbMYDu6Xe_TdRDc"></iframe>
<script> let map; async function initMap() {
var styledMapType = new google.maps.StyledMapType(
[
{
"elementType": "geometry",
"stylers": [
{
"color": "#ebe3cd"
}
]
},
{
"elementType": "labels.text",
"stylers": [
{
"visibility": "off"
}
]
},
{
"elementType": "labels.text.fill",
"stylers": [
{
"color": "#523735"
}
]
},
{
"elementType": "labels.text.stroke",
"stylers": [
{
"color": "#f5f1e6"
}
]
},
{
"featureType": "administrative",
"elementType": "geometry.stroke",
"stylers": [
{
"color": "#c9b2a6"
}
]
},
{
"featureType": "administrative.land_parcel",
"elementType": "geometry.stroke",
"stylers": [
{
"color": "#dcd2be"
}
]
},
{
"featureType": "administrative.land_parcel",
"elementType": "labels.text.fill",
"stylers": [
{
"color": "#ae9e90"
}
]
},
{
"featureType": "landscape.natural",
"elementType": "geometry",
"stylers": [
{
"color": "#dfd2ae"
}
]
},
{
"featureType": "poi",
"elementType": "geometry",
"stylers": [
{
"color": "#dfd2ae"
}
]
},
{
"featureType": "poi",
"elementType": "labels.text.fill",
"stylers": [
{
"color": "#93817c"
}
]
},
{
"featureType": "poi.park",
"elementType": "geometry.fill",
"stylers": [
{
"color": "#a5b076"
}
]
},
{
"featureType": "poi.park",
"elementType": "labels.text.fill",
"stylers": [
{
"color": "#447530"
}
]
},
{
"featureType": "poi.school",
"elementType": "geometry",
"stylers": [
{
"visibility": "off"
}
]
},
{
"featureType": "road",
"elementType": "geometry",
"stylers": [
{
"color": "#b84254"
}
]
},
{
"featureType": "road.arterial",
"elementType": "geometry",
"stylers": [
{
"color": "#fdfcf8"
}
]
},
{
"featureType": "road.highway",
"elementType": "geometry",
"stylers": [
{
"color": "#f8c967"
}
]
},
{
"featureType": "road.highway",
"elementType": "geometry.stroke",
"stylers": [
{
"color": "#e9bc62"
}
]
},
{
"featureType": "road.highway.controlled_access",
"elementType": "geometry",
"stylers": [
{
"color": "#e98d58"
}
]
},
{
"featureType": "road.highway.controlled_access",
"elementType": "geometry.stroke",
"stylers": [
{
"color": "#db8555"
}
]
},
{
"featureType": "road.local",
"elementType": "labels.text.fill",
"stylers": [
{
"color": "#806b63"
}
]
},
{
"featureType": "transit.line",
"elementType": "geometry",
"stylers": [
{
"color": "#dfd2ae"
}
]
},
{
"featureType": "transit.line",
"elementType": "labels.text.fill",
"stylers": [
{
"color": "#8f7d77"
}
]
},
{
"featureType": "transit.line",
"elementType": "labels.text.stroke",
"stylers": [
{
"color": "#ebe3cd"
}
]
},
{
"featureType": "transit.station",
"elementType": "geometry",
"stylers": [
{
"color": "#dfd2ae"
}
]
},
{
"featureType": "water",
"elementType": "geometry.fill",
"stylers": [
{
"color": "#b9d3c2"
}
]
},
{
"featureType": "water",
"elementType": "labels.text.fill",
"stylers": [
{
"color": "#92998d"
}
]
}
],
{name: 'Styled Map'});
const { Map } = await google.maps.importLibrary("maps");
map = new Map(document.getElementById("map"), {
center: { lat: -34.397, lng: 150.644 },
zoom: 8,
});
map.mapTypes.set('styled_map', styledMapType);
map.setMapTypeId('styled_map');
} </script>
<script src="https://maps.googleapis.com/maps/api/js?key=AIzaSyAX0HuXLcDXyXYtYDlAlbMYDu6Xe_TdRDc&callback=initMap&libraries=&v=weekly" async></script>
<iframe width="600" height="450" style="border:0" loading="lazy" allowfullscreen src="https://www.google.com/maps/embed/v1/view?zoom=17¢er=44.4596%2C-93.1555&key=AIzaSyAX0HuXLcDXyXYtYDlAlbMYDu6Xe_TdRDc&map_id=b4f5f2c4b34f00566722f89d"></iframe>